Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
TOP 10%: | 00:00.10 (10614 ms) |
---|---|
TOP 20%: | 00:04.15 (255204 ms) |
TOP 30%: | 00:05.19 (319103 ms) |
TOP 40%: | 00:06.15 (375874 ms) |
TOP 50%: | 00:07.13 (433095 ms) |
TOP 60%: | 00:08.14 (494957 ms) |
TOP 70%: | 00:09.26 (566221 ms) |
TOP 80%: | 00:10.57 (657002 ms) |
TOP 90%: | 00:13.09 (789554 ms) |
Sponsored Links
2min: | 4024 |
---|---|
4min: | 65546 |
6min: | 165897 |
8min: | 177552 |
10min: | 142309 |
12min: | 97259 |
14min: | 64577 |
16min: | 43168 |
18min: | 29097 |
20min: | 19886 |
22min: | 13757 |
24min: | 9893 |
26min: | 7112 |
28min: | 5379 |
30min: | 4001 |
32min: | 2998 |
34min: | 2334 |
36min: | 1830 |
38min: | 1438 |
40min: | 1182 |
42min: | 941 |
44min: | 763 |
46min: | 654 |
48min: | 593 |
50min: | 480 |
52min: | 399 |
54min: | 314 |
56min: | 262 |
58min: | 244 |
60min: | 226 |
62min: | 190 |
64min: | 169 |
66min: | 159 |
68min: | 142 |
70min: | 130 |
72min: | 114 |
74min: | 112 |
76min: | 107 |
78min: | 82 |
80min: | 94 |
82min: | 71 |
84min: | 69 |
86min: | 60 |
88min: | 67 |
90min: | 69 |
92min: | 62 |
94min: | 51 |
96min: | 59 |
98min: | 55 |
100min: | 56 |
102min: | 45 |
104min: | 43 |
106min: | 43 |
108min: | 51 |
110min: | 64 |
112min: | 29 |
114min: | 40 |
116min: | 37 |
118min: | 31 |
Sponsored Links