Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:3
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
TOP 10%: | 00:00.21 (21008 ms) |
---|---|
TOP 20%: | 00:01.06 (66702 ms) |
TOP 30%: | 00:01.21 (81904 ms) |
TOP 40%: | 00:01.35 (95802 ms) |
TOP 50%: | 00:01.50 (110200 ms) |
TOP 60%: | 00:02.06 (126411 ms) |
TOP 70%: | 00:02.26 (146011 ms) |
TOP 80%: | 00:02.51 (171304 ms) |
TOP 90%: | 00:03.28 (208102 ms) |
Sponsored Links
1min: | 29995 |
---|---|
2min: | 185826 |
3min: | 124076 |
4min: | 60096 |
5min: | 29903 |
6min: | 15320 |
7min: | 8052 |
8min: | 4419 |
9min: | 2745 |
10min: | 1701 |
11min: | 1110 |
12min: | 735 |
13min: | 495 |
14min: | 353 |
15min: | 286 |
16min: | 195 |
17min: | 205 |
18min: | 153 |
19min: | 117 |
20min: | 107 |
21min: | 89 |
22min: | 95 |
23min: | 55 |
24min: | 56 |
25min: | 44 |
26min: | 36 |
27min: | 32 |
28min: | 25 |
29min: | 25 |
30min: | 25 |
31min: | 20 |
32min: | 22 |
33min: | 12 |
34min: | 16 |
35min: | 19 |
36min: | 11 |
37min: | 11 |
38min: | 9 |
39min: | 12 |
40min: | 14 |
41min: | 12 |
42min: | 14 |
43min: | 9 |
44min: | 12 |
45min: | 6 |
46min: | 5 |
47min: | 7 |
48min: | 4 |
49min: | 7 |
50min: | 5 |
51min: | 6 |
52min: | 6 |
53min: | 3 |
54min: | 1 |
56min: | 1 |
57min: | 1 |
59min: | 3 |
60min: | 1 |
61min: | 1 |
62min: | 1 |
63min: | 3 |
64min: | 5 |
65min: | 3 |
66min: | 1 |
67min: | 8 |
68min: | 3 |
69min: | 3 |
70min: | 3 |
71min: | 1 |
73min: | 6 |
74min: | 3 |
77min: | 5 |
78min: | 2 |
79min: | 3 |
81min: | 4 |
82min: | 2 |
85min: | 1 |
86min: | 1 |
87min: | 2 |
88min: | 1 |
89min: | 4 |
90min: | 1 |
92min: | 4 |
93min: | 3 |
94min: | 1 |
96min: | 3 |
97min: | 5 |
100min: | 2 |
101min: | 1 |
104min: | 3 |
105min: | 3 |
108min: | 1 |
110min: | 1 |
112min: | 1 |
115min: | 1 |
116min: | 2 |
117min: | 1 |
118min: | 1 |
Sponsored Links