

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:6
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.28 (28336 ms) |
|---|---|
| TOP 20%: | 00:03.06 (186703 ms) |
| TOP 30%: | 00:03.54 (234673 ms) |
| TOP 40%: | 00:04.37 (277409 ms) |
| TOP 50%: | 00:05.21 (321306 ms) |
| TOP 60%: | 00:06.10 (370281 ms) |
| TOP 70%: | 00:07.07 (427876 ms) |
| TOP 80%: | 00:08.21 (501726 ms) |
| TOP 90%: | 00:10.07 (607271 ms) |
Sponsored Links
| 2min: | 17693 |
|---|---|
| 4min: | 196163 |
| 6min: | 270130 |
| 8min: | 194716 |
| 10min: | 121861 |
| 12min: | 72382 |
| 14min: | 44590 |
| 16min: | 27778 |
| 18min: | 17902 |
| 20min: | 11745 |
| 22min: | 7835 |
| 24min: | 5573 |
| 26min: | 4027 |
| 28min: | 2906 |
| 30min: | 2192 |
| 32min: | 1634 |
| 34min: | 1316 |
| 36min: | 970 |
| 38min: | 758 |
| 40min: | 651 |
| 42min: | 504 |
| 44min: | 425 |
| 46min: | 372 |
| 48min: | 294 |
| 50min: | 260 |
| 52min: | 235 |
| 54min: | 204 |
| 56min: | 179 |
| 58min: | 173 |
| 60min: | 133 |
| 62min: | 135 |
| 64min: | 107 |
| 66min: | 90 |
| 68min: | 94 |
| 70min: | 98 |
| 72min: | 92 |
| 74min: | 80 |
| 76min: | 78 |
| 78min: | 74 |
| 80min: | 73 |
| 82min: | 65 |
| 84min: | 60 |
| 86min: | 57 |
| 88min: | 59 |
| 90min: | 59 |
| 92min: | 48 |
| 94min: | 54 |
| 96min: | 54 |
| 98min: | 39 |
| 100min: | 50 |
| 102min: | 35 |
| 104min: | 52 |
| 106min: | 38 |
| 108min: | 30 |
| 110min: | 41 |
| 112min: | 33 |
| 114min: | 33 |
| 116min: | 38 |
| 118min: | 27 |
Sponsored Links