

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:6
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.28 (28336 ms) |
|---|---|
| TOP 20%: | 00:03.06 (186351 ms) |
| TOP 30%: | 00:03.54 (234184 ms) |
| TOP 40%: | 00:04.36 (276808 ms) |
| TOP 50%: | 00:05.20 (320527 ms) |
| TOP 60%: | 00:06.09 (369109 ms) |
| TOP 70%: | 00:07.06 (426405 ms) |
| TOP 80%: | 00:08.20 (500001 ms) |
| TOP 90%: | 00:10.04 (604900 ms) |
Sponsored Links
| 2min: | 19419 |
|---|---|
| 4min: | 216724 |
| 6min: | 297574 |
| 8min: | 213840 |
| 10min: | 133367 |
| 12min: | 79143 |
| 14min: | 48427 |
| 16min: | 30200 |
| 18min: | 19396 |
| 20min: | 12760 |
| 22min: | 8586 |
| 24min: | 6062 |
| 26min: | 4345 |
| 28min: | 3136 |
| 30min: | 2391 |
| 32min: | 1776 |
| 34min: | 1431 |
| 36min: | 1050 |
| 38min: | 826 |
| 40min: | 687 |
| 42min: | 547 |
| 44min: | 462 |
| 46min: | 406 |
| 48min: | 314 |
| 50min: | 281 |
| 52min: | 255 |
| 54min: | 221 |
| 56min: | 197 |
| 58min: | 184 |
| 60min: | 148 |
| 62min: | 150 |
| 64min: | 114 |
| 66min: | 104 |
| 68min: | 103 |
| 70min: | 108 |
| 72min: | 101 |
| 74min: | 92 |
| 76min: | 83 |
| 78min: | 85 |
| 80min: | 76 |
| 82min: | 73 |
| 84min: | 64 |
| 86min: | 60 |
| 88min: | 63 |
| 90min: | 67 |
| 92min: | 53 |
| 94min: | 56 |
| 96min: | 57 |
| 98min: | 44 |
| 100min: | 57 |
| 102min: | 39 |
| 104min: | 55 |
| 106min: | 41 |
| 108min: | 35 |
| 110min: | 42 |
| 112min: | 36 |
| 114min: | 37 |
| 116min: | 42 |
| 118min: | 28 |
Sponsored Links