Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL1
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
1 | Average:00:10:38 | Daily Sudoku2018/06/07 |
---|---|---|
2 | Average:00:09:28 | Daily Sudoku2016/04/19 |
3 | Average:00:07:55 | Daily Sudoku2018/09/12 |
4 | Average:00:07:02 | Daily Sudoku2016/10/30 |
5 | Average:00:06:56 | Daily Sudoku2016/12/09 |
6 | Average:00:06:29 | Daily Sudoku2018/03/26 |
7 | Average:00:06:09 | Daily Sudoku2017/03/30 |
8 | Average:00:05:50 | Daily Sudoku2017/09/17 |
9 | Average:00:05:48 | Daily Sudoku2017/09/21 |
10 | Average:00:05:45 | Daily Sudoku2018/08/26 |
11 | Average:00:05:36 | Daily Sudoku2017/08/04 |
12 | Average:00:05:33 | Daily Sudoku2016/08/07 |
13 | Average:00:05:14 | Daily Sudoku2017/05/11 |
14 | Average:00:05:02 | Daily Sudoku2016/05/09 |
15 | Average:00:04:59 | Daily Sudoku2020/03/15 |
16 | Average:00:04:57 | Daily Sudoku2017/03/15 |
17 | Average:00:04:53 | Lv.1 Q1 |
18 | Average:00:04:53 | Daily Sudoku2017/01/28 |
19 | Average:00:04:43 | Daily Sudoku2016/08/27 |
20 | Average:00:04:42 | Daily Sudoku2017/11/12 |
21 | Average:00:04:39 | Daily Sudoku2017/04/07 |
22 | Average:00:04:38 | Daily Sudoku2016/01/25 |
23 | Average:00:04:30 | Daily Sudoku2016/06/20 |
24 | Average:00:04:28 | Daily Sudoku2018/02/10 |
25 | Average:00:04:27 | Daily Sudoku2017/09/25 |
Sponsored Links
26 | Average:00:04:27 | Daily Sudoku2018/04/23 |
---|---|---|
27 | Average:00:04:23 | Daily Sudoku2017/04/12 |
28 | Average:00:04:23 | Daily Sudoku2018/09/28 |
29 | Average:00:04:13 | Daily Sudoku2019/07/18 |
30 | Average:00:04:10 | Daily Sudoku2017/02/02 |
31 | Average:00:04:07 | Daily Sudoku2019/02/18 |
32 | Average:00:04:06 | Daily Sudoku2016/08/09 |
33 | Average:00:04:05 | Daily Sudoku2017/07/19 |
34 | Average:00:04:01 | Daily Sudoku2016/12/14 |
35 | Average:00:04:01 | Daily Sudoku2017/07/09 |
36 | Average:00:03:59 | Lv.1 Q77 |
37 | Average:00:03:59 | Daily Sudoku2016/11/14 |
38 | Average:00:03:58 | Lv.1 Q54 |
39 | Average:00:03:57 | Daily Sudoku2017/03/03 |
40 | Average:00:03:56 | Lv.1 Q122 |
41 | Average:00:03:55 | Lv.1 Q2 |
42 | Average:00:03:54 | Lv.1 Q9 |
43 | Average:00:03:53 | Lv.1 Q5 |
44 | Average:00:03:51 | Daily Sudoku2018/09/22 |
45 | Average:00:03:50 | Lv.1 Q3 |
46 | Average:00:03:49 | Daily Sudoku2017/08/07 |
47 | Average:00:03:49 | Daily Sudoku2017/10/24 |
48 | Average:00:03:49 | Daily Sudoku2018/01/09 |
49 | Average:00:03:48 | Lv.1 Q10 |
50 | Average:00:03:48 | Daily Sudoku2016/10/20 |
Sponsored Links