Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL1
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:10:20 | Daily Sudoku2018/06/07 |
---|---|---|
2 | Average:00:09:19 | Daily Sudoku2016/04/19 |
3 | Average:00:07:43 | Daily Sudoku2018/09/12 |
4 | Average:00:06:57 | Daily Sudoku2016/10/30 |
5 | Average:00:06:50 | Daily Sudoku2016/12/09 |
6 | Average:00:06:24 | Daily Sudoku2018/03/26 |
7 | Average:00:06:03 | Daily Sudoku2017/03/30 |
8 | Average:00:05:45 | Daily Sudoku2017/09/17 |
9 | Average:00:05:42 | Daily Sudoku2017/09/21 |
10 | Average:00:05:39 | Daily Sudoku2018/08/26 |
11 | Average:00:05:30 | Daily Sudoku2017/08/04 |
12 | Average:00:05:28 | Daily Sudoku2016/08/07 |
13 | Average:00:05:11 | Daily Sudoku2017/05/11 |
14 | Average:00:04:58 | Daily Sudoku2020/03/15 |
15 | Average:00:04:57 | Daily Sudoku2016/05/09 |
16 | Average:00:04:53 | Daily Sudoku2017/03/15 |
17 | Average:00:04:50 | Daily Sudoku2017/01/28 |
18 | Average:00:04:43 | Lv.1 Q1 |
19 | Average:00:04:38 | Daily Sudoku2017/11/12 |
20 | Average:00:04:36 | Daily Sudoku2016/08/27 |
21 | Average:00:04:35 | Daily Sudoku2016/01/25 |
22 | Average:00:04:35 | Daily Sudoku2017/04/07 |
23 | Average:00:04:26 | Daily Sudoku2018/02/10 |
24 | Average:00:04:25 | Daily Sudoku2016/06/20 |
25 | Average:00:04:23 | Daily Sudoku2018/04/23 |
Sponsored Links
26 | Average:00:04:22 | Daily Sudoku2017/09/25 |
---|---|---|
27 | Average:00:04:20 | Daily Sudoku2017/04/12 |
28 | Average:00:04:20 | Daily Sudoku2018/09/28 |
29 | Average:00:04:08 | Daily Sudoku2019/07/18 |
30 | Average:00:04:05 | Daily Sudoku2019/02/18 |
31 | Average:00:04:04 | Daily Sudoku2017/02/02 |
32 | Average:00:04:03 | Daily Sudoku2017/07/19 |
33 | Average:00:03:59 | Daily Sudoku2016/12/14 |
34 | Average:00:03:58 | Daily Sudoku2017/07/09 |
35 | Average:00:03:57 | Daily Sudoku2016/08/09 |
36 | Average:00:03:57 | Daily Sudoku2016/11/14 |
37 | Average:00:03:53 | Lv.1 Q77 |
38 | Average:00:03:53 | Daily Sudoku2017/03/03 |
39 | Average:00:03:51 | Lv.1 Q54 |
40 | Average:00:03:51 | Lv.1 Q122 |
41 | Average:00:03:50 | Lv.1 Q2 |
42 | Average:00:03:50 | Daily Sudoku2022/12/26 |
43 | Average:00:03:49 | Lv.1 Q9 |
44 | Average:00:03:48 | Daily Sudoku2018/09/22 |
45 | Average:00:03:47 | Lv.1 Q5 |
46 | Average:00:03:47 | Daily Sudoku2020/07/22 |
47 | Average:00:03:46 | Daily Sudoku2016/10/20 |
48 | Average:00:03:46 | Daily Sudoku2017/08/07 |
49 | Average:00:03:46 | Daily Sudoku2017/10/24 |
50 | Average:00:03:46 | Daily Sudoku2018/01/09 |
Sponsored Links