Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:21:02 | Daily Sudoku2023/08/03 |
---|---|---|
2 | Average:00:20:15 | Lv.8 Q5 |
3 | Average:00:20:10 | Daily Sudoku2023/12/20 |
4 | Average:00:19:43 | Daily Sudoku2022/03/25 |
5 | Average:00:19:33 | Daily Sudoku2024/06/05 |
6 | Average:00:19:26 | Daily Sudoku2022/08/16 |
7 | Average:00:19:24 | Lv.8 Q116 |
8 | Average:00:19:22 | Lv.8 Q19 |
9 | Average:00:19:19 | Lv.8 Q54 |
10 | Average:00:19:17 | Daily Sudoku2023/01/05 |
11 | Average:00:19:15 | Daily Sudoku2024/06/20 |
12 | Average:00:19:10 | Daily Sudoku2023/04/20 |
13 | Average:00:19:02 | Daily Sudoku2022/07/16 |
14 | Average:00:18:52 | Daily Sudoku2022/09/23 |
15 | Average:00:18:51 | Daily Sudoku2023/06/17 |
16 | Average:00:18:47 | Daily Sudoku2022/06/09 |
17 | Average:00:18:45 | Lv.8 Q175 |
18 | Average:00:18:44 | Daily Sudoku2023/02/11 |
19 | Average:00:18:43 | Daily Sudoku2022/06/28 |
20 | Average:00:18:40 | Lv.8 Q135 |
21 | Average:00:18:36 | Daily Sudoku2022/09/26 |
22 | Average:00:18:34 | Daily Sudoku2022/05/17 |
23 | Average:00:18:34 | Daily Sudoku2023/04/25 |
24 | Average:00:18:32 | Lv.8 Q20 |
25 | Average:00:18:32 | Daily Sudoku2022/09/01 |
26 | Average:00:18:29 | Daily Sudoku2024/04/06 |
27 | Average:00:18:27 | Lv.8 Q91 |
28 | Average:00:18:26 | Daily Sudoku2022/03/11 |
29 | Average:00:18:24 | Daily Sudoku2022/10/12 |
30 | Average:00:18:23 | Daily Sudoku2023/01/19 |
31 | Average:00:18:23 | Daily Sudoku2023/08/17 |
32 | Average:00:18:20 | Daily Sudoku2022/04/10 |
33 | Average:00:18:18 | Daily Sudoku2024/05/02 |
34 | Average:00:18:17 | Daily Sudoku2023/05/07 |
35 | Average:00:18:15 | Daily Sudoku2023/08/31 |
36 | Average:00:18:14 | Daily Sudoku2022/08/01 |
37 | Average:00:18:14 | Daily Sudoku2022/11/02 |
38 | Average:00:18:13 | Daily Sudoku2022/09/10 |
39 | Average:00:18:12 | Lv.8 Q84 |
40 | Average:00:18:12 | Daily Sudoku2024/05/07 |
41 | Average:00:18:10 | Daily Sudoku2022/10/16 |
42 | Average:00:18:09 | Lv.8 Q65 |
43 | Average:00:18:09 | Daily Sudoku2024/08/22 |
44 | Average:00:18:08 | Lv.8 Q156 |
45 | Average:00:18:06 | Daily Sudoku2022/06/07 |
46 | Average:00:18:01 | Daily Sudoku2024/01/17 |
47 | Average:00:18:00 | Lv.8 Q157 |
48 | Average:00:18:00 | Daily Sudoku2022/04/23 |
49 | Average:00:18:00 | Daily Sudoku2024/08/18 |
50 | Average:00:17:59 | Lv.8 Q142 |
51 | Average:00:17:57 | Lv.8 Q83 |
52 | Average:00:17:56 | Daily Sudoku2023/03/01 |
53 | Average:00:17:55 | Daily Sudoku2024/10/02 |
54 | Average:00:17:55 | Daily Sudoku2024/06/21 |
55 | Average:00:17:54 | Lv.8 Q69 |
56 | Average:00:17:53 | Daily Sudoku2022/12/22 |
57 | Average:00:17:52 | Daily Sudoku2023/04/26 |
58 | Average:00:17:52 | Daily Sudoku2023/06/21 |
59 | Average:00:17:51 | Lv.8 Q70 |
60 | Average:00:17:51 | Daily Sudoku2022/03/24 |
61 | Average:00:17:51 | Lv.8 Q25 |
62 | Average:00:17:50 | Daily Sudoku2024/10/04 |
63 | Average:00:17:49 | Daily Sudoku2022/08/10 |
64 | Average:00:17:49 | Lv.8 Q167 |
65 | Average:00:17:49 | Daily Sudoku2022/09/08 |
66 | Average:00:17:48 | Lv.8 Q98 |
67 | Average:00:17:46 | Daily Sudoku2023/02/23 |
68 | Average:00:17:43 | Daily Sudoku2023/01/27 |
69 | Average:00:17:41 | Lv.8 Q3 |
70 | Average:00:17:40 | Lv.8 Q132 |
71 | Average:00:17:38 | Daily Sudoku2024/07/28 |
72 | Average:00:17:37 | Lv.8 Q71 |
73 | Average:00:17:33 | Daily Sudoku2024/07/17 |
74 | Average:00:17:33 | Daily Sudoku2023/05/02 |
75 | Average:00:17:31 | Lv.8 Q198 |
76 | Average:00:17:31 | Daily Sudoku2023/04/12 |
77 | Average:00:17:30 | Daily Sudoku2024/03/15 |
78 | Average:00:17:30 | Daily Sudoku2023/03/07 |
79 | Average:00:17:30 | Lv.8 Q191 |
80 | Average:00:17:28 | Daily Sudoku2023/03/19 |
81 | Average:00:17:27 | Daily Sudoku2023/03/03 |
82 | Average:00:17:27 | Lv.8 Q29 |
83 | Average:00:17:26 | Lv.8 Q26 |
84 | Average:00:17:26 | Daily Sudoku2024/09/30 |
85 | Average:00:17:25 | Daily Sudoku2024/09/08 |
86 | Average:00:17:22 | Daily Sudoku2022/10/06 |
87 | Average:00:17:20 | Lv.8 Q183 |
88 | Average:00:17:18 | Daily Sudoku2023/09/02 |
89 | Average:00:17:18 | Daily Sudoku2023/01/07 |
90 | Average:00:17:17 | Daily Sudoku2024/10/23 |
91 | Average:00:17:17 | Lv.8 Q28 |
92 | Average:00:17:17 | Daily Sudoku2023/07/16 |
93 | Average:00:17:14 | Daily Sudoku2024/10/03 |
94 | Average:00:17:14 | Daily Sudoku2024/11/28 |
95 | Average:00:17:13 | Daily Sudoku2024/09/17 |
96 | Average:00:17:12 | Lv.8 Q49 |
97 | Average:00:17:11 | Daily Sudoku2024/05/27 |
98 | Average:00:17:10 | Daily Sudoku2023/07/04 |
99 | Average:00:17:10 | Lv.8 Q34 |
100 | Average:00:17:09 | Lv.8 Q23 |
Sponsored Links
Sponsored Links