Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:30:33 | Lv.7 Q24 |
---|---|---|
2 | Average:00:30:06 | Lv.7 Q1 |
3 | Average:00:26:27 | Lv.7 Q144 |
4 | Average:00:26:22 | Lv.7 Q87 |
5 | Average:00:26:08 | Lv.7 Q67 |
6 | Average:00:26:07 | Lv.7 Q180 |
7 | Average:00:25:08 | Lv.7 Q90 |
8 | Average:00:24:58 | Lv.7 Q121 |
9 | Average:00:24:50 | Lv.7 Q46 |
10 | Average:00:24:49 | Lv.7 Q37 |
11 | Average:00:24:31 | Lv.7 Q48 |
12 | Average:00:24:17 | Lv.7 Q22 |
13 | Average:00:24:15 | Lv.7 Q92 |
14 | Average:00:24:08 | Lv.7 Q166 |
15 | Average:00:23:51 | Lv.7 Q189 |
16 | Average:00:23:47 | Lv.7 Q66 |
17 | Average:00:23:43 | Lv.7 Q109 |
18 | Average:00:23:35 | Lv.7 Q35 |
19 | Average:00:23:25 | Lv.7 Q10 |
20 | Average:00:23:23 | Lv.7 Q173 |
21 | Average:00:23:20 | Lv.7 Q94 |
22 | Average:00:23:09 | Lv.7 Q128 |
23 | Average:00:23:08 | Lv.7 Q14 |
24 | Average:00:23:07 | Lv.7 Q120 |
25 | Average:00:22:58 | Lv.7 Q34 |
26 | Average:00:22:46 | Lv.7 Q47 |
27 | Average:00:22:43 | Lv.7 Q151 |
28 | Average:00:22:33 | Lv.7 Q17 |
29 | Average:00:22:13 | Lv.7 Q43 |
30 | Average:00:22:05 | Lv.7 Q63 |
31 | Average:00:21:49 | Lv.7 Q19 |
32 | Average:00:21:18 | Lv.7 Q77 |
33 | Average:00:21:11 | Lv.7 Q52 |
34 | Average:00:21:08 | Lv.7 Q9 |
35 | Average:00:20:47 | Lv.7 Q181 |
36 | Average:00:20:46 | Lv.7 Q45 |
37 | Average:00:20:45 | Lv.7 Q5 |
38 | Average:00:20:41 | Lv.7 Q12 |
39 | Average:00:20:39 | Lv.7 Q20 |
40 | Average:00:20:34 | Lv.7 Q58 |
41 | Average:00:20:34 | Lv.7 Q116 |
42 | Average:00:20:30 | Lv.7 Q211 |
43 | Average:00:20:22 | Lv.7 Q95 |
44 | Average:00:20:12 | Lv.7 Q55 |
45 | Average:00:20:09 | Lv.7 Q8 |
46 | Average:00:20:07 | Lv.7 Q70 |
47 | Average:00:20:05 | Lv.7 Q86 |
48 | Average:00:20:04 | Lv.7 Q176 |
49 | Average:00:20:00 | Lv.7 Q33 |
50 | Average:00:19:53 | Lv.7 Q125 |
51 | Average:00:19:52 | Lv.7 Q89 |
52 | Average:00:19:51 | Lv.7 Q69 |
53 | Average:00:19:50 | Lv.7 Q53 |
54 | Average:00:19:49 | Lv.7 Q83 |
55 | Average:00:19:48 | Lv.7 Q32 |
56 | Average:00:19:47 | Lv.7 Q190 |
57 | Average:00:19:46 | Lv.7 Q56 |
58 | Average:00:19:40 | Lv.7 Q3 |
59 | Average:00:19:19 | Lv.7 Q80 |
60 | Average:00:19:15 | Lv.7 Q169 |
61 | Average:00:19:14 | Lv.7 Q25 |
62 | Average:00:19:13 | Lv.7 Q30 |
63 | Average:00:19:12 | Lv.7 Q131 |
64 | Average:00:19:11 | Lv.7 Q171 |
65 | Average:00:19:07 | Lv.7 Q85 |
66 | Average:00:19:04 | Lv.7 Q16 |
67 | Average:00:19:01 | Lv.7 Q27 |
68 | Average:00:18:53 | Lv.7 Q254 |
69 | Average:00:18:51 | Lv.7 Q38 |
70 | Average:00:18:44 | Lv.7 Q115 |
71 | Average:00:18:43 | Lv.7 Q274 |
72 | Average:00:18:37 | Lv.7 Q44 |
73 | Average:00:18:37 | Lv.7 Q193 |
74 | Average:00:18:37 | Lv.7 Q199 |
75 | Average:00:18:31 | Lv.7 Q36 |
76 | Average:00:18:27 | Lv.7 Q75 |
77 | Average:00:18:26 | Lv.7 Q100 |
78 | Average:00:18:26 | Lv.7 Q212 |
79 | Average:00:18:25 | Lv.7 Q253 |
80 | Average:00:18:23 | Lv.7 Q4 |
81 | Average:00:18:23 | Lv.7 Q186 |
82 | Average:00:18:20 | Lv.7 Q179 |
83 | Average:00:18:18 | Lv.7 Q6 |
84 | Average:00:18:17 | Lv.7 Q29 |
85 | Average:00:18:11 | Lv.7 Q13 |
86 | Average:00:18:10 | Lv.7 Q28 |
87 | Average:00:18:09 | Daily Sudoku2024/07/24 |
88 | Average:00:18:08 | Lv.7 Q42 |
89 | Average:00:18:07 | Lv.7 Q73 |
90 | Average:00:17:59 | Daily Sudoku2024/01/27 |
91 | Average:00:17:52 | Lv.7 Q153 |
92 | Average:00:17:50 | Lv.7 Q71 |
93 | Average:00:17:49 | Lv.7 Q7 |
94 | Average:00:17:49 | Lv.7 Q183 |
95 | Average:00:17:45 | Lv.7 Q227 |
96 | Average:00:17:45 | Lv.7 Q2 |
97 | Average:00:17:44 | Lv.7 Q21 |
98 | Average:00:17:42 | Lv.7 Q79 |
99 | Average:00:17:41 | Lv.7 Q272 |
100 | Average:00:17:38 | Daily Sudoku2022/02/18 |
Sponsored Links
101 | Average:00:17:33 | Lv.7 Q81 |
---|---|---|
102 | Average:00:17:32 | Daily Sudoku2022/01/27 |
103 | Average:00:17:30 | Lv.7 Q185 |
104 | Average:00:17:30 | Daily Sudoku2024/09/03 |
105 | Average:00:17:28 | Lv.7 Q50 |
106 | Average:00:17:28 | Lv.7 Q209 |
107 | Average:00:17:21 | Daily Sudoku2023/10/05 |
108 | Average:00:17:20 | Lv.7 Q11 |
109 | Average:00:17:19 | Daily Sudoku2022/08/14 |
110 | Average:00:17:17 | Lv.7 Q220 |
111 | Average:00:17:17 | Lv.7 Q149 |
112 | Average:00:17:16 | Lv.7 Q88 |
113 | Average:00:17:15 | Lv.7 Q191 |
114 | Average:00:17:15 | Lv.7 Q93 |
115 | Average:00:17:11 | Daily Sudoku2022/10/01 |
116 | Average:00:17:09 | Daily Sudoku2024/03/02 |
117 | Average:00:17:09 | Lv.7 Q126 |
118 | Average:00:17:02 | Lv.7 Q114 |
119 | Average:00:17:02 | Daily Sudoku2024/09/16 |
120 | Average:00:17:01 | Daily Sudoku2023/03/04 |
121 | Average:00:17:01 | Daily Sudoku2022/01/26 |
122 | Average:00:16:59 | Lv.7 Q160 |
123 | Average:00:16:58 | Daily Sudoku2024/08/28 |
124 | Average:00:16:57 | Lv.7 Q113 |
125 | Average:00:16:56 | Lv.7 Q158 |
126 | Average:00:16:55 | Daily Sudoku2023/12/11 |
127 | Average:00:16:53 | Lv.7 Q288 |
128 | Average:00:16:52 | Lv.7 Q106 |
129 | Average:00:16:44 | Daily Sudoku2023/02/18 |
130 | Average:00:16:43 | Lv.7 Q162 |
131 | Average:00:16:42 | Daily Sudoku2022/02/04 |
132 | Average:00:16:41 | Daily Sudoku2023/08/09 |
133 | Average:00:16:41 | Daily Sudoku2023/03/26 |
134 | Average:00:16:38 | Lv.7 Q248 |
135 | Average:00:16:36 | Daily Sudoku2023/09/15 |
136 | Average:00:16:32 | Daily Sudoku2024/10/29 |
137 | Average:00:16:29 | Lv.7 Q129 |
138 | Average:00:16:28 | Daily Sudoku2022/01/28 |
139 | Average:00:16:23 | Daily Sudoku2023/11/19 |
140 | Average:00:16:23 | Daily Sudoku2022/01/17 |
141 | Average:00:16:21 | Daily Sudoku2022/11/11 |
142 | Average:00:16:18 | Lv.7 Q26 |
143 | Average:00:16:17 | Lv.7 Q61 |
144 | Average:00:16:16 | Lv.7 Q98 |
145 | Average:00:16:14 | Lv.7 Q174 |
146 | Average:00:16:13 | Lv.7 Q76 |
147 | Average:00:16:11 | Lv.7 Q159 |
148 | Average:00:16:10 | Lv.7 Q133 |
149 | Average:00:16:10 | Daily Sudoku2024/11/17 |
150 | Average:00:16:10 | Lv.7 Q68 |
151 | Average:00:16:09 | Lv.7 Q118 |
152 | Average:00:16:07 | Lv.7 Q184 |
153 | Average:00:16:07 | Lv.7 Q147 |
154 | Average:00:16:06 | Lv.7 Q188 |
155 | Average:00:16:05 | Daily Sudoku2023/08/20 |
156 | Average:00:16:05 | Daily Sudoku2024/02/11 |
157 | Average:00:16:04 | Daily Sudoku2022/10/31 |
158 | Average:00:16:03 | Daily Sudoku2023/08/29 |
159 | Average:00:16:03 | Lv.7 Q178 |
160 | Average:00:16:02 | Lv.7 Q145 |
161 | Average:00:16:00 | Daily Sudoku2023/09/05 |
162 | Average:00:16:00 | Daily Sudoku2024/04/21 |
163 | Average:00:16:00 | Lv.7 Q18 |
164 | Average:00:16:00 | Daily Sudoku2022/04/02 |
165 | Average:00:15:58 | Daily Sudoku2023/02/09 |
166 | Average:00:15:57 | Daily Sudoku2023/03/06 |
167 | Average:00:15:57 | Lv.7 Q40 |
168 | Average:00:15:55 | Daily Sudoku2022/12/22 |
169 | Average:00:15:55 | Lv.7 Q65 |
170 | Average:00:15:53 | Lv.7 Q103 |
171 | Average:00:15:53 | Daily Sudoku2023/10/17 |
172 | Average:00:15:52 | Daily Sudoku2022/10/04 |
173 | Average:00:15:52 | Daily Sudoku2022/09/05 |
174 | Average:00:15:49 | Daily Sudoku2023/12/12 |
175 | Average:00:15:48 | Daily Sudoku2022/04/18 |
176 | Average:00:15:47 | Daily Sudoku2023/09/13 |
177 | Average:00:15:47 | Lv.7 Q136 |
178 | Average:00:15:47 | Daily Sudoku2023/10/19 |
179 | Average:00:15:45 | Daily Sudoku2022/12/07 |
180 | Average:00:15:45 | Lv.7 Q170 |
181 | Average:00:15:45 | Lv.7 Q91 |
182 | Average:00:15:44 | Daily Sudoku2024/01/18 |
183 | Average:00:15:44 | Daily Sudoku2022/12/04 |
184 | Average:00:15:44 | Daily Sudoku2023/06/02 |
185 | Average:00:15:44 | Lv.7 Q54 |
186 | Average:00:15:43 | Daily Sudoku2022/10/05 |
187 | Average:00:15:42 | Lv.7 Q99 |
188 | Average:00:15:41 | Lv.7 Q242 |
189 | Average:00:15:40 | Daily Sudoku2024/09/13 |
190 | Average:00:15:39 | Daily Sudoku2022/09/12 |
191 | Average:00:15:38 | Daily Sudoku2022/01/12 |
192 | Average:00:15:36 | Daily Sudoku2022/07/07 |
193 | Average:00:15:36 | Daily Sudoku2022/07/05 |
194 | Average:00:15:32 | Lv.7 Q214 |
195 | Average:00:15:31 | Lv.7 Q59 |
196 | Average:00:15:31 | Daily Sudoku2022/02/09 |
197 | Average:00:15:30 | Lv.7 Q195 |
198 | Average:00:15:30 | Daily Sudoku2022/09/14 |
199 | Average:00:15:30 | Daily Sudoku2024/08/14 |
200 | Average:00:15:30 | Daily Sudoku2022/04/23 |
Sponsored Links
201 | Average:00:15:30 | Daily Sudoku2023/11/17 |
---|---|---|
202 | Average:00:15:30 | Daily Sudoku2022/03/01 |
203 | Average:00:15:30 | Lv.7 Q225 |
204 | Average:00:15:29 | Lv.7 Q295 |
205 | Average:00:15:27 | Daily Sudoku2024/04/11 |
206 | Average:00:15:27 | Daily Sudoku2024/05/31 |
207 | Average:00:15:27 | Lv.7 Q175 |
208 | Average:00:15:27 | Daily Sudoku2022/10/23 |
209 | Average:00:15:27 | Daily Sudoku2023/11/15 |
210 | Average:00:15:27 | Lv.7 Q130 |
211 | Average:00:15:26 | Daily Sudoku2024/05/14 |
212 | Average:00:15:26 | Daily Sudoku2023/09/27 |
213 | Average:00:15:25 | Daily Sudoku2022/09/11 |
214 | Average:00:15:25 | Lv.7 Q49 |
215 | Average:00:15:24 | Lv.7 Q105 |
216 | Average:00:15:23 | Lv.7 Q23 |
217 | Average:00:15:23 | Daily Sudoku2024/01/13 |
218 | Average:00:15:23 | Daily Sudoku2023/06/10 |
219 | Average:00:15:22 | Daily Sudoku2024/04/08 |
220 | Average:00:15:20 | Daily Sudoku2023/06/18 |
221 | Average:00:15:19 | Lv.7 Q82 |
222 | Average:00:15:19 | Lv.7 Q265 |
223 | Average:00:15:17 | Daily Sudoku2022/03/24 |
224 | Average:00:15:16 | Lv.7 Q161 |
225 | Average:00:15:15 | Daily Sudoku2022/04/16 |
226 | Average:00:15:15 | Daily Sudoku2022/10/20 |
227 | Average:00:15:14 | Daily Sudoku2024/06/19 |
228 | Average:00:15:14 | Lv.7 Q78 |
229 | Average:00:15:13 | Lv.7 Q102 |
230 | Average:00:15:12 | Daily Sudoku2022/12/15 |
231 | Average:00:15:11 | Daily Sudoku2023/12/29 |
232 | Average:00:15:10 | Lv.7 Q187 |
233 | Average:00:15:10 | Daily Sudoku2023/08/31 |
234 | Average:00:15:09 | Daily Sudoku2022/11/16 |
235 | Average:00:15:08 | Daily Sudoku2023/03/21 |
236 | Average:00:15:08 | Daily Sudoku2022/06/24 |
237 | Average:00:15:07 | Lv.7 Q148 |
238 | Average:00:15:05 | Lv.7 Q260 |
239 | Average:00:15:04 | Daily Sudoku2023/10/21 |
240 | Average:00:15:02 | Lv.7 Q243 |
241 | Average:00:15:01 | Daily Sudoku2023/03/23 |
242 | Average:00:15:00 | Daily Sudoku2024/02/06 |
243 | Average:00:14:58 | Lv.7 Q177 |
244 | Average:00:14:58 | Daily Sudoku2023/11/22 |
245 | Average:00:14:58 | Daily Sudoku2022/09/15 |
246 | Average:00:14:58 | Lv.7 Q196 |
247 | Average:00:14:56 | Daily Sudoku2024/04/01 |
248 | Average:00:14:54 | Daily Sudoku2022/10/25 |
249 | Average:00:14:53 | Daily Sudoku2024/07/30 |
250 | Average:00:14:51 | Daily Sudoku2024/08/21 |
251 | Average:00:14:50 | Daily Sudoku2024/01/12 |
252 | Average:00:14:48 | Lv.7 Q202 |
253 | Average:00:14:48 | Daily Sudoku2022/03/29 |
254 | Average:00:14:48 | Daily Sudoku2024/01/17 |
255 | Average:00:14:47 | Daily Sudoku2023/07/22 |
256 | Average:00:14:47 | Lv.7 Q165 |
257 | Average:00:14:47 | Daily Sudoku2024/07/20 |
258 | Average:00:14:46 | Daily Sudoku2022/12/16 |
259 | Average:00:14:46 | Daily Sudoku2022/06/14 |
260 | Average:00:14:45 | Lv.7 Q108 |
261 | Average:00:14:44 | Daily Sudoku2023/03/13 |
262 | Average:00:14:43 | Lv.7 Q150 |
263 | Average:00:14:42 | Daily Sudoku2022/08/12 |
264 | Average:00:14:42 | Lv.7 Q292 |
265 | Average:00:14:41 | Lv.7 Q284 |
266 | Average:00:14:40 | Daily Sudoku2022/01/09 |
267 | Average:00:14:39 | Lv.7 Q101 |
268 | Average:00:14:37 | Daily Sudoku2024/05/22 |
269 | Average:00:14:37 | Daily Sudoku2024/07/07 |
270 | Average:00:14:37 | Daily Sudoku2023/01/10 |
271 | Average:00:14:36 | Daily Sudoku2023/04/22 |
272 | Average:00:14:35 | Daily Sudoku2022/05/23 |
273 | Average:00:14:34 | Lv.7 Q31 |
274 | Average:00:14:34 | Daily Sudoku2024/01/04 |
275 | Average:00:14:34 | Daily Sudoku2022/09/03 |
276 | Average:00:14:34 | Lv.7 Q268 |
277 | Average:00:14:34 | Lv.7 Q182 |
278 | Average:00:14:34 | Daily Sudoku2022/07/20 |
279 | Average:00:14:33 | Daily Sudoku2024/03/29 |
280 | Average:00:14:32 | Daily Sudoku2023/12/19 |
281 | Average:00:14:32 | Daily Sudoku2022/04/07 |
282 | Average:00:14:31 | Daily Sudoku2022/10/27 |
283 | Average:00:14:31 | Daily Sudoku2023/02/16 |
284 | Average:00:14:30 | Daily Sudoku2022/05/20 |
285 | Average:00:14:30 | Lv.7 Q137 |
286 | Average:00:14:30 | Daily Sudoku2022/06/07 |
287 | Average:00:14:30 | Lv.7 Q84 |
288 | Average:00:14:28 | Daily Sudoku2023/09/12 |
289 | Average:00:14:28 | Daily Sudoku2024/04/16 |
290 | Average:00:14:27 | Lv.7 Q267 |
291 | Average:00:14:27 | Daily Sudoku2024/05/28 |
292 | Average:00:14:25 | Daily Sudoku2022/06/02 |
293 | Average:00:14:25 | Daily Sudoku2022/11/14 |
294 | Average:00:14:24 | Daily Sudoku2024/02/09 |
295 | Average:00:14:24 | Daily Sudoku2024/06/09 |
296 | Average:00:14:23 | Daily Sudoku2022/10/18 |
297 | Average:00:14:22 | Daily Sudoku2024/05/05 |
298 | Average:00:14:22 | Daily Sudoku2024/03/14 |
299 | Average:00:14:22 | Lv.7 Q51 |
300 | Average:00:14:22 | Lv.7 Q74 |