

Sponsored Links
TOP > Difficult: Sudoku puzzlesLEVEL1
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
Sponsored Links
| 101 | Average:00:03:19 | Daily Sudoku2018/10/26 |
|---|---|---|
| 102 | Average:00:03:18 | Daily Sudoku2018/04/01 |
| 103 | Average:00:03:18 | Lv.1 Q22 |
| 104 | Average:00:03:17 | Daily Sudoku2018/02/19 |
| 105 | Average:00:03:17 | Daily Sudoku2016/12/02 |
| 106 | Average:00:03:17 | Daily Sudoku2017/01/31 |
| 107 | Average:00:03:16 | Daily Sudoku2017/11/14 |
| 108 | Average:00:03:16 | Lv.1 Q209 |
| 109 | Average:00:03:16 | Daily Sudoku2025/04/14 |
| 110 | Average:00:03:16 | Lv.1 Q41 |
| 111 | Average:00:03:15 | Daily Sudoku2017/07/28 |
| 112 | Average:00:03:14 | Daily Sudoku2017/06/16 |
| 113 | Average:00:03:14 | Daily Sudoku2016/06/02 |
| 114 | Average:00:03:13 | Daily Sudoku2018/08/23 |
| 115 | Average:00:03:13 | Lv.1 Q131 |
| 116 | Average:00:03:13 | Daily Sudoku2017/02/27 |
| 117 | Average:00:03:12 | Lv.1 Q38 |
| 118 | Average:00:03:12 | Daily Sudoku2019/04/16 |
| 119 | Average:00:03:12 | Daily Sudoku2017/02/21 |
| 120 | Average:00:03:11 | Daily Sudoku2016/11/04 |
| 121 | Average:00:03:10 | Daily Sudoku2020/01/18 |
| 122 | Average:00:03:10 | Daily Sudoku2017/08/01 |
| 123 | Average:00:03:10 | Daily Sudoku2018/10/11 |
| 124 | Average:00:03:09 | Daily Sudoku2017/05/19 |
| 125 | Average:00:03:09 | Daily Sudoku2019/01/10 |
| 126 | Average:00:03:09 | Daily Sudoku2018/12/29 |
| 127 | Average:00:03:09 | Daily Sudoku2016/04/27 |
| 128 | Average:00:03:08 | Lv.1 Q11 |
| 129 | Average:00:03:08 | Lv.1 Q23 |
| 130 | Average:00:03:08 | Lv.1 Q87 |
| 131 | Average:00:03:08 | Daily Sudoku2017/05/10 |
| 132 | Average:00:03:07 | Lv.1 Q8 |
| 133 | Average:00:03:07 | Lv.1 Q25 |
| 134 | Average:00:03:05 | Daily Sudoku2021/08/17 |
| 135 | Average:00:03:05 | Lv.1 Q153 |
| 136 | Average:00:03:04 | Daily Sudoku2019/11/08 |
| 137 | Average:00:03:04 | Daily Sudoku2021/07/18 |
| 138 | Average:00:03:03 | Lv.1 Q36 |
| 139 | Average:00:03:03 | Daily Sudoku2019/01/16 |
| 140 | Average:00:03:03 | Daily Sudoku2017/05/03 |
| 141 | Average:00:03:03 | Lv.1 Q195 |
| 142 | Average:00:03:03 | Daily Sudoku2018/05/10 |
| 143 | Average:00:03:03 | Daily Sudoku2017/07/04 |
| 144 | Average:00:03:02 | Daily Sudoku2017/08/25 |
| 145 | Average:00:03:02 | Daily Sudoku2019/05/14 |
| 146 | Average:00:03:02 | Daily Sudoku2017/03/11 |
| 147 | Average:00:03:01 | Daily Sudoku2017/03/20 |
| 148 | Average:00:03:01 | Lv.1 Q103 |
| 149 | Average:00:03:00 | Lv.1 Q227 |
| 150 | Average:00:02:59 | Daily Sudoku2017/02/23 |
| 151 | Average:00:02:59 | Daily Sudoku2017/10/18 |
| 152 | Average:00:02:58 | Daily Sudoku2019/05/29 |
| 153 | Average:00:02:58 | Daily Sudoku2017/10/01 |
| 154 | Average:00:02:58 | Daily Sudoku2017/06/17 |
| 155 | Average:00:02:58 | Daily Sudoku2017/10/15 |
| 156 | Average:00:02:58 | Daily Sudoku2017/12/26 |
| 157 | Average:00:02:57 | Lv.1 Q119 |
| 158 | Average:00:02:57 | Daily Sudoku2021/06/08 |
| 159 | Average:00:02:57 | Daily Sudoku2021/12/15 |
| 160 | Average:00:02:57 | Daily Sudoku2023/02/08 |
| 161 | Average:00:02:56 | Daily Sudoku2019/08/01 |
| 162 | Average:00:02:56 | Lv.1 Q292 |
| 163 | Average:00:02:56 | Daily Sudoku2019/12/13 |
| 164 | Average:00:02:56 | Daily Sudoku2016/02/03 |
| 165 | Average:00:02:56 | Lv.1 Q20 |
| 166 | Average:00:02:55 | Lv.1 Q34 |
| 167 | Average:00:02:55 | Daily Sudoku2017/05/15 |
| 168 | Average:00:02:55 | Lv.1 Q82 |
| 169 | Average:00:02:55 | Daily Sudoku2019/10/10 |
| 170 | Average:00:02:55 | Lv.1 Q123 |
| 171 | Average:00:02:54 | Lv.1 Q18 |
| 172 | Average:00:02:54 | Daily Sudoku2020/12/20 |
| 173 | Average:00:02:54 | Lv.1 Q100 |
| 174 | Average:00:02:54 | Daily Sudoku2017/03/05 |
| 175 | Average:00:02:54 | Daily Sudoku2018/10/03 |
| 176 | Average:00:02:54 | Daily Sudoku2018/09/18 |
| 177 | Average:00:02:53 | Lv.1 Q70 |
| 178 | Average:00:02:53 | Daily Sudoku2020/11/05 |
| 179 | Average:00:02:52 | Daily Sudoku2017/11/13 |
| 180 | Average:00:02:52 | Daily Sudoku2016/02/05 |
| 181 | Average:00:02:52 | Daily Sudoku2017/10/05 |
| 182 | Average:00:02:52 | Daily Sudoku2017/09/04 |
| 183 | Average:00:02:52 | Daily Sudoku2018/10/29 |
| 184 | Average:00:02:52 | Lv.1 Q205 |
| 185 | Average:00:02:51 | Lv.1 Q19 |
| 186 | Average:00:02:51 | Daily Sudoku2017/06/23 |
| 187 | Average:00:02:51 | Daily Sudoku2021/03/26 |
| 188 | Average:00:02:51 | Daily Sudoku2017/04/30 |
| 189 | Average:00:02:51 | Lv.1 Q30 |
| 190 | Average:00:02:51 | Daily Sudoku2016/12/08 |
| 191 | Average:00:02:50 | Daily Sudoku2018/04/22 |
| 192 | Average:00:02:50 | Daily Sudoku2017/11/27 |
| 193 | Average:00:02:49 | Lv.1 Q42 |
| 194 | Average:00:02:49 | Daily Sudoku2017/03/23 |
| 195 | Average:00:02:49 | Lv.1 Q85 |
| 196 | Average:00:02:49 | Lv.1 Q90 |
| 197 | Average:00:02:49 | Daily Sudoku2016/10/25 |
| 198 | Average:00:02:49 | Lv.1 Q26 |
| 199 | Average:00:02:48 | Lv.1 Q92 |
| 200 | Average:00:02:48 | Lv.1 Q15 |
Sponsored Links