Sponsored Links
TOP > Difficult: Sai(彩) mode Sudoku puzzles LEVEL4
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
LEVEL:8
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7|
1 | Average:00:16:15 | Lv.14 Q135 |
---|---|---|
2 | Average:00:15:32 | Lv.14 Q7 |
3 | Average:00:15:25 | Lv.14 Q1 |
4 | Average:00:15:15 | Lv.14 Q10 |
5 | Average:00:14:35 | Lv.14 Q182 |
6 | Average:00:14:29 | Lv.14 Q12 |
7 | Average:00:12:46 | Lv.14 Q64 |
8 | Average:00:12:39 | Lv.14 Q183 |
9 | Average:00:12:37 | Lv.14 Q52 |
10 | Average:00:12:36 | Lv.14 Q25 |
11 | Average:00:12:32 | Lv.14 Q38 |
12 | Average:00:12:25 | Lv.14 Q14 |
13 | Average:00:12:17 | Lv.14 Q88 |
14 | Average:00:12:11 | Lv.14 Q30 |
15 | Average:00:11:54 | Lv.14 Q28 |
16 | Average:00:11:54 | Lv.14 Q125 |
17 | Average:00:11:53 | Lv.14 Q153 |
18 | Average:00:11:42 | Lv.14 Q158 |
19 | Average:00:11:40 | Lv.14 Q73 |
20 | Average:00:11:32 | Lv.14 Q85 |
21 | Average:00:11:32 | Lv.14 Q71 |
22 | Average:00:11:17 | Lv.14 Q48 |
23 | Average:00:11:13 | Lv.14 Q100 |
24 | Average:00:11:13 | Lv.14 Q92 |
25 | Average:00:11:03 | Lv.14 Q16 |
26 | Average:00:11:02 | Lv.14 Q87 |
27 | Average:00:10:50 | Lv.14 Q4 |
28 | Average:00:10:39 | Lv.14 Q194 |
29 | Average:00:10:21 | Lv.14 Q72 |
30 | Average:00:10:19 | Lv.14 Q6 |
31 | Average:00:10:15 | Lv.14 Q90 |
32 | Average:00:10:15 | Lv.14 Q75 |
33 | Average:00:10:09 | Lv.14 Q68 |
34 | Average:00:10:07 | Lv.14 Q84 |
35 | Average:00:10:04 | Lv.14 Q32 |
36 | Average:00:10:03 | Lv.14 Q165 |
37 | Average:00:10:02 | Lv.14 Q60 |
38 | Average:00:09:55 | Lv.14 Q19 |
39 | Average:00:09:53 | Lv.14 Q13 |
40 | Average:00:09:53 | Lv.14 Q5 |
41 | Average:00:09:51 | Lv.14 Q18 |
42 | Average:00:09:47 | Lv.14 Q2 |
43 | Average:00:09:35 | Lv.14 Q122 |
44 | Average:00:09:33 | Lv.14 Q99 |
45 | Average:00:09:31 | Lv.14 Q34 |
46 | Average:00:09:28 | Lv.14 Q23 |
47 | Average:00:09:25 | Lv.14 Q20 |
48 | Average:00:09:21 | Lv.14 Q59 |
49 | Average:00:09:18 | Lv.14 Q17 |
50 | Average:00:09:13 | Lv.14 Q8 |
51 | Average:00:09:08 | Lv.14 Q82 |
52 | Average:00:09:01 | Lv.14 Q37 |
53 | Average:00:08:49 | Lv.14 Q86 |
54 | Average:00:08:48 | Lv.14 Q128 |
55 | Average:00:08:45 | Lv.14 Q15 |
56 | Average:00:08:42 | Lv.14 Q93 |
57 | Average:00:08:36 | Lv.14 Q9 |
58 | Average:00:08:34 | Lv.14 Q237 |
59 | Average:00:08:33 | Lv.14 Q252 |
60 | Average:00:08:27 | Lv.14 Q33 |
61 | Average:00:08:27 | Lv.14 Q53 |
62 | Average:00:08:26 | Lv.14 Q115 |
63 | Average:00:08:24 | Lv.14 Q137 |
64 | Average:00:08:23 | Lv.14 Q253 |
65 | Average:00:08:21 | Lv.14 Q3 |
66 | Average:00:08:19 | Lv.14 Q44 |
67 | Average:00:08:17 | Lv.14 Q116 |
68 | Average:00:08:17 | Lv.14 Q55 |
69 | Average:00:08:16 | Lv.14 Q57 |
70 | Average:00:08:15 | Lv.14 Q58 |
71 | Average:00:08:14 | Lv.14 Q39 |
72 | Average:00:08:10 | Lv.14 Q290 |
73 | Average:00:08:09 | Lv.14 Q267 |
74 | Average:00:08:09 | Lv.14 Q134 |
75 | Average:00:08:08 | Lv.14 Q21 |
76 | Average:00:08:07 | Lv.14 Q102 |
77 | Average:00:08:01 | Lv.14 Q81 |
78 | Average:00:08:01 | Lv.14 Q63 |
79 | Average:00:08:00 | Lv.14 Q178 |
80 | Average:00:08:00 | Lv.14 Q22 |
81 | Average:00:07:59 | Lv.14 Q101 |
82 | Average:00:07:57 | Lv.14 Q121 |
83 | Average:00:07:55 | Lv.14 Q127 |
84 | Average:00:07:50 | Lv.14 Q77 |
85 | Average:00:07:50 | Lv.14 Q69 |
86 | Average:00:07:43 | Lv.14 Q208 |
87 | Average:00:07:39 | Lv.14 Q67 |
88 | Average:00:07:39 | Lv.14 Q26 |
89 | Average:00:07:37 | Lv.14 Q11 |
90 | Average:00:07:32 | Lv.14 Q45 |
91 | Average:00:07:32 | Lv.14 Q112 |
92 | Average:00:07:32 | Lv.14 Q217 |
93 | Average:00:07:31 | Lv.14 Q40 |
94 | Average:00:07:30 | Lv.14 Q43 |
95 | Average:00:07:29 | Lv.14 Q146 |
96 | Average:00:07:29 | Lv.14 Q205 |
97 | Average:00:07:27 | Lv.14 Q106 |
98 | Average:00:07:27 | Lv.14 Q78 |
99 | Average:00:07:26 | Lv.14 Q27 |
100 | Average:00:07:25 | Lv.14 Q288 |
Sponsored Links
101 | Average:00:07:24 | Lv.14 Q42 |
---|---|---|
102 | Average:00:07:23 | Lv.14 Q173 |
103 | Average:00:07:23 | Lv.14 Q49 |
104 | Average:00:07:21 | Lv.14 Q113 |
105 | Average:00:07:16 | Lv.14 Q61 |
106 | Average:00:07:16 | Lv.14 Q215 |
107 | Average:00:07:15 | Lv.14 Q56 |
108 | Average:00:07:10 | Lv.14 Q170 |
109 | Average:00:07:09 | Lv.14 Q114 |
110 | Average:00:07:09 | Lv.14 Q97 |
111 | Average:00:07:09 | Lv.14 Q196 |
112 | Average:00:07:08 | Lv.14 Q66 |
113 | Average:00:07:08 | Lv.14 Q189 |
114 | Average:00:07:06 | Lv.14 Q29 |
115 | Average:00:07:05 | Lv.14 Q190 |
116 | Average:00:07:04 | Lv.14 Q244 |
117 | Average:00:07:03 | Lv.14 Q209 |
118 | Average:00:07:03 | Lv.14 Q74 |
119 | Average:00:07:02 | Lv.14 Q186 |
120 | Average:00:07:01 | Lv.14 Q195 |
121 | Average:00:07:01 | Lv.14 Q126 |
122 | Average:00:06:55 | Lv.14 Q80 |
123 | Average:00:06:54 | Lv.14 Q54 |
124 | Average:00:06:54 | Lv.14 Q139 |
125 | Average:00:06:50 | Lv.14 Q51 |
126 | Average:00:06:47 | Lv.14 Q210 |
127 | Average:00:06:46 | Lv.14 Q50 |
128 | Average:00:06:44 | Lv.14 Q31 |
129 | Average:00:06:41 | Lv.14 Q46 |
130 | Average:00:06:41 | Lv.14 Q245 |
131 | Average:00:06:41 | Lv.14 Q129 |
132 | Average:00:06:41 | Lv.14 Q242 |
133 | Average:00:06:40 | Lv.14 Q192 |
134 | Average:00:06:40 | Lv.14 Q24 |
135 | Average:00:06:37 | Lv.14 Q281 |
136 | Average:00:06:37 | Lv.14 Q120 |
137 | Average:00:06:35 | Lv.14 Q138 |
138 | Average:00:06:35 | Lv.14 Q166 |
139 | Average:00:06:34 | Lv.14 Q172 |
140 | Average:00:06:34 | Lv.14 Q150 |
141 | Average:00:06:34 | Lv.14 Q232 |
142 | Average:00:06:34 | Lv.14 Q65 |
143 | Average:00:06:33 | Lv.14 Q211 |
144 | Average:00:06:33 | Lv.14 Q133 |
145 | Average:00:06:32 | Lv.14 Q145 |
146 | Average:00:06:31 | Lv.14 Q191 |
147 | Average:00:06:30 | Lv.14 Q284 |
148 | Average:00:06:30 | Lv.14 Q105 |
149 | Average:00:06:29 | Lv.14 Q265 |
150 | Average:00:06:29 | Lv.14 Q155 |
151 | Average:00:06:29 | Lv.14 Q297 |
152 | Average:00:06:29 | Lv.14 Q124 |
153 | Average:00:06:28 | Lv.14 Q118 |
154 | Average:00:06:27 | Lv.14 Q62 |
155 | Average:00:06:27 | Lv.14 Q176 |
156 | Average:00:06:27 | Lv.14 Q35 |
157 | Average:00:06:26 | Lv.14 Q94 |
158 | Average:00:06:25 | Lv.14 Q229 |
159 | Average:00:06:24 | Lv.14 Q107 |
160 | Average:00:06:23 | Lv.14 Q91 |
161 | Average:00:06:22 | Lv.14 Q193 |
162 | Average:00:06:21 | Lv.14 Q276 |
163 | Average:00:06:21 | Lv.14 Q47 |
164 | Average:00:06:19 | Lv.14 Q228 |
165 | Average:00:06:19 | Lv.14 Q41 |
166 | Average:00:06:17 | Lv.14 Q206 |
167 | Average:00:06:16 | Lv.14 Q200 |
168 | Average:00:06:16 | Lv.14 Q234 |
169 | Average:00:06:15 | Lv.14 Q270 |
170 | Average:00:06:15 | Lv.14 Q108 |
171 | Average:00:06:15 | Lv.14 Q95 |
172 | Average:00:06:15 | Lv.14 Q171 |
173 | Average:00:06:14 | Lv.14 Q185 |
174 | Average:00:06:14 | Lv.14 Q289 |
175 | Average:00:06:13 | Lv.14 Q247 |
176 | Average:00:06:07 | Lv.14 Q179 |
177 | Average:00:06:06 | Lv.14 Q174 |
178 | Average:00:06:05 | Lv.14 Q226 |
179 | Average:00:06:04 | Lv.14 Q219 |
180 | Average:00:06:04 | Lv.14 Q119 |
181 | Average:00:06:03 | Lv.14 Q248 |
182 | Average:00:06:03 | Lv.14 Q266 |
183 | Average:00:06:01 | Lv.14 Q292 |
184 | Average:00:06:00 | Lv.14 Q239 |
185 | Average:00:06:00 | Lv.14 Q152 |
186 | Average:00:05:56 | Lv.14 Q262 |
187 | Average:00:05:56 | Lv.14 Q162 |
188 | Average:00:05:54 | Lv.14 Q109 |
189 | Average:00:05:53 | Lv.14 Q151 |
190 | Average:00:05:52 | Lv.14 Q187 |
191 | Average:00:05:51 | Lv.14 Q254 |
192 | Average:00:05:50 | Lv.14 Q163 |
193 | Average:00:05:49 | Lv.14 Q79 |
194 | Average:00:05:48 | Lv.14 Q142 |
195 | Average:00:05:47 | Lv.14 Q197 |
196 | Average:00:05:46 | Lv.14 Q148 |
197 | Average:00:05:46 | Lv.14 Q161 |
198 | Average:00:05:46 | Lv.14 Q132 |
199 | Average:00:05:45 | Lv.14 Q140 |
200 | Average:00:05:45 | Lv.14 Q96 |
Sponsored Links
201 | Average:00:05:45 | Lv.14 Q293 |
---|---|---|
202 | Average:00:05:45 | Lv.14 Q260 |
203 | Average:00:05:42 | Lv.14 Q258 |
204 | Average:00:05:40 | Lv.14 Q269 |
205 | Average:00:05:39 | Lv.14 Q177 |
206 | Average:00:05:39 | Lv.14 Q70 |
207 | Average:00:05:39 | Lv.14 Q169 |
208 | Average:00:05:37 | Lv.14 Q275 |
209 | Average:00:05:37 | Lv.14 Q117 |
210 | Average:00:05:37 | Lv.14 Q283 |
211 | Average:00:05:36 | Lv.14 Q225 |
212 | Average:00:05:34 | Lv.14 Q175 |
213 | Average:00:05:33 | Lv.14 Q111 |
214 | Average:00:05:33 | Lv.14 Q98 |
215 | Average:00:05:32 | Lv.14 Q236 |
216 | Average:00:05:32 | Lv.14 Q144 |
217 | Average:00:05:32 | Lv.14 Q83 |
218 | Average:00:05:32 | Lv.14 Q201 |
219 | Average:00:05:31 | Lv.14 Q268 |
220 | Average:00:05:31 | Lv.14 Q76 |
221 | Average:00:05:30 | Lv.14 Q273 |
222 | Average:00:05:29 | Lv.14 Q110 |
223 | Average:00:05:29 | Lv.14 Q89 |
224 | Average:00:05:27 | Lv.14 Q294 |
225 | Average:00:05:27 | Lv.14 Q188 |
226 | Average:00:05:26 | Lv.14 Q36 |
227 | Average:00:05:25 | Lv.14 Q240 |
228 | Average:00:05:21 | Lv.14 Q168 |
229 | Average:00:05:21 | Lv.14 Q221 |
230 | Average:00:05:20 | Lv.14 Q160 |
231 | Average:00:05:20 | Lv.14 Q286 |
232 | Average:00:05:18 | Lv.14 Q274 |
233 | Average:00:05:15 | Lv.14 Q235 |
234 | Average:00:05:15 | Lv.14 Q203 |
235 | Average:00:05:14 | Lv.14 Q264 |
236 | Average:00:05:12 | Lv.14 Q246 |
237 | Average:00:05:10 | Lv.14 Q231 |
238 | Average:00:05:10 | Lv.14 Q213 |
239 | Average:00:05:05 | Lv.14 Q218 |
240 | Average:00:05:04 | Lv.14 Q167 |
241 | Average:00:05:04 | Lv.14 Q202 |
242 | Average:00:05:04 | Lv.14 Q255 |
243 | Average:00:04:59 | Lv.14 Q136 |
244 | Average:00:04:59 | Lv.14 Q198 |
245 | Average:00:04:59 | Lv.14 Q222 |
246 | Average:00:04:58 | Lv.14 Q223 |
247 | Average:00:04:58 | Lv.14 Q159 |
248 | Average:00:04:58 | Lv.14 Q272 |
249 | Average:00:04:57 | Lv.14 Q143 |
250 | Average:00:04:56 | Lv.14 Q230 |
251 | Average:00:04:56 | Lv.14 Q149 |
252 | Average:00:04:56 | Lv.14 Q141 |
253 | Average:00:04:55 | Lv.14 Q199 |
254 | Average:00:04:55 | Lv.14 Q261 |
255 | Average:00:04:52 | Lv.14 Q299 |
256 | Average:00:04:51 | Lv.14 Q287 |
257 | Average:00:04:51 | Lv.14 Q233 |
258 | Average:00:04:49 | Lv.14 Q156 |
259 | Average:00:04:48 | Lv.14 Q296 |
260 | Average:00:04:46 | Lv.14 Q282 |
261 | Average:00:04:46 | Lv.14 Q291 |
262 | Average:00:04:46 | Lv.14 Q154 |
263 | Average:00:04:44 | Lv.14 Q212 |
264 | Average:00:04:43 | Lv.14 Q241 |
265 | Average:00:04:43 | Lv.14 Q285 |
266 | Average:00:04:43 | Lv.14 Q130 |
267 | Average:00:04:42 | Lv.14 Q300 |
268 | Average:00:04:42 | Lv.14 Q180 |
269 | Average:00:04:39 | Lv.14 Q259 |
270 | Average:00:04:38 | Lv.14 Q295 |
271 | Average:00:04:37 | Lv.14 Q214 |
272 | Average:00:04:37 | Lv.14 Q250 |
273 | Average:00:04:36 | Lv.14 Q249 |
274 | Average:00:04:35 | Lv.14 Q147 |
275 | Average:00:04:31 | Lv.14 Q207 |
276 | Average:00:04:30 | Lv.14 Q131 |
277 | Average:00:04:29 | Lv.14 Q123 |
278 | Average:00:04:26 | Lv.14 Q263 |
279 | Average:00:04:24 | Lv.14 Q238 |
280 | Average:00:04:23 | Lv.14 Q104 |
281 | Average:00:04:22 | Lv.14 Q279 |
282 | Average:00:04:21 | Lv.14 Q184 |
283 | Average:00:04:20 | Lv.14 Q251 |
284 | Average:00:04:18 | Lv.14 Q164 |
285 | Average:00:04:17 | Lv.14 Q181 |
286 | Average:00:04:16 | Lv.14 Q243 |
287 | Average:00:04:13 | Lv.14 Q280 |
288 | Average:00:04:13 | Lv.14 Q157 |
289 | Average:00:04:10 | Lv.14 Q216 |
290 | Average:00:04:04 | Lv.14 Q204 |
291 | Average:00:04:03 | Lv.14 Q220 |
292 | Average:00:03:55 | Lv.14 Q224 |
293 | Average:00:03:54 | Lv.14 Q103 |
294 | Average:00:03:51 | Lv.14 Q298 |
295 | Average:00:03:50 | Lv.14 Q227 |
296 | Average:00:03:47 | Lv.14 Q256 |
297 | Average:00:03:43 | Lv.14 Q271 |
298 | Average:00:03:41 | Lv.14 Q277 |
299 | Average:00:03:41 | Lv.14 Q278 |
300 | Average:00:03:25 | Lv.14 Q257 |