

Sponsored Links
TOP > Average: Sudoku puzzles LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
LEVEL:6|
LEVEL:7
LEVEL:1|
LEVEL:2|
LEVEL:3|
LEVEL:4|
LEVEL:5|
| TOP 10%: | 00:00.10 (10614 ms) |
|---|---|
| TOP 20%: | 00:04.14 (254601 ms) |
| TOP 30%: | 00:05.18 (318224 ms) |
| TOP 40%: | 00:06.14 (374912 ms) |
| TOP 50%: | 00:07.12 (432083 ms) |
| TOP 60%: | 00:08.13 (493911 ms) |
| TOP 70%: | 00:09.25 (565106 ms) |
| TOP 80%: | 00:10.55 (655736 ms) |
| TOP 90%: | 00:13.08 (788303 ms) |
Sponsored Links
| 2min: | 4775 |
|---|---|
| 4min: | 77821 |
| 6min: | 196499 |
| 8min: | 209054 |
| 10min: | 167351 |
| 12min: | 114104 |
| 14min: | 75655 |
| 16min: | 50593 |
| 18min: | 34145 |
| 20min: | 23351 |
| 22min: | 16112 |
| 24min: | 11576 |
| 26min: | 8397 |
| 28min: | 6309 |
| 30min: | 4690 |
| 32min: | 3604 |
| 34min: | 2752 |
| 36min: | 2215 |
| 38min: | 1704 |
| 40min: | 1406 |
| 42min: | 1123 |
| 44min: | 905 |
| 46min: | 766 |
| 48min: | 700 |
| 50min: | 559 |
| 52min: | 463 |
| 54min: | 363 |
| 56min: | 300 |
| 58min: | 277 |
| 60min: | 261 |
| 62min: | 225 |
| 64min: | 199 |
| 66min: | 189 |
| 68min: | 167 |
| 70min: | 146 |
| 72min: | 128 |
| 74min: | 133 |
| 76min: | 126 |
| 78min: | 96 |
| 80min: | 107 |
| 82min: | 79 |
| 84min: | 80 |
| 86min: | 69 |
| 88min: | 81 |
| 90min: | 78 |
| 92min: | 73 |
| 94min: | 60 |
| 96min: | 70 |
| 98min: | 62 |
| 100min: | 62 |
| 102min: | 58 |
| 104min: | 47 |
| 106min: | 52 |
| 108min: | 58 |
| 110min: | 74 |
| 112min: | 39 |
| 114min: | 48 |
| 116min: | 42 |
| 118min: | 41 |
Sponsored Links